Описание
Tracklist
Side 1 | ||
A-1 | Surender (Previously Unreleased 1976) | 3:19 |
A-2 | Listen To Her Heart (Live,1977) | 3:20 |
A-3 | Anything That’s Rock ‘N’ Roll (Live,1977) | 3:37 |
A-4 | When The Time Comes (Alternate Version,1978) | 3:04 |
A-5 | Your Gonna Get It (Alternate Version,1978) | 3:14 |
A-6 | Radio Promotion Spot (1977) | 0:28 |
A-7 | Rockin’ Around (With You) – (Album Version) | 2:20 |
Side 2 | ||
B-1 | Fooled Again (I Don’t Like It) (Alternate Version,1976) | 4:10 |
B-2 | Breakdown (Live,1977) | 5:21 |
B-3 | The Wild One Forever (Album Track 1976) | 3:00 |
B-4 | No Second Thoughts (Album Track 1978) | 2:39 |
B-5 | Here Comes My Girl (Alternate Version,1979) | 4:57 |
Side 3 | ||
C-1 | What Are You Doing In My Life (Alternate Version,1979) | 3:20 |
C-2 | Louisiana Rain (Alternate Version,1979) | 5:04 |
C-3 | Lost In Your Eyes (Previously Unreleased,1975) | 4:48 |
C-4 | Keep A Little Soul (Previously Unreleased,1982) | 3:08 |
C-5 | Even The Losers (Live 1988) | 3:32 |
Side 4 | ||
D-1 | Keeping Me Alive | |
D-2 | Don’t Treat Me Like A Stranger (B-Side) | 3:06 |
D-3 | The Apartment Song (Demo 1984) | 2:35 |
D-4 | Concert intro. (Live 1981) | 0:11 |
D-5 | Kings Road (Live, 1981) | 5:14 |
D-6 | Clear The Aisles (Live 1981) | 0:36 |
D-7 | A Woman In Love (It’s Not Me) (Live 1981) | 5:51 |
Side 5 | ||
E-1 | Straight Into Darkness (Alternate Version,1982) | 4:29 |
E-2 | You Can Still Change Your Mind (Album Track 1981) | 4:01 |
E-3 | Rebels (Alternate Version,1985) | 3:16 |
E-4 | Deliver Me (Alternate Version,198) | 3:55 |
E-5 | Alright For Now (Album Track1989) | 2:00 |
Side 6 | ||
F-1 | The Damage You’ve Done (Alternate Version,1987) | 4:00 |
F-2 | The Best Of Everything (Alternate Version,1985) | 4:02 |
F-3 | Walkin’ From The Fire (Previously Unreleased 1984) | 4:44 |
F-4 | King Of The Hill (Early Take 1987) | 4:00 |
F-5 | I Won’t Back Down (Live,1997) | 3:39 |
Side 7 | ||
G-1 | Gainesville (Previously Unreleased,1998) | 4:05 |
G-2 | You And I Will Meet Again (Album Track 1981) | 3:39 |
G-3 | Into The Great Wide Open (Live 1981) | 4:19 |
G-4 | Two Gunslingers (Live 2013) | 3:50 |
G-5 | Lonesome Dave (Previously Unreleased,1993) | 3:41 |
G-6 | To Find A Friend (Album Track 1984) | 3:19 |
Side 8 | ||
H-1 | Crawling Back To You (Album Track 1984) | 5:02 |
H-2 | Wake Up Time (Alternate Take,1992) | 5:31 |
H-3 | Grew Up Fast (Album Track 1996) | 5:05 |
H-4 | I Don’t Belong (Previously Unreleased,1998) | 2:54 |
H-5 | Accused Of Love (Album Track 1999) | 2:44 |
Side 9 | ||
I-1 | Lownsome Sundown (Album Track 1999) | 4:32 |
I-2 | Don’t Fade On Me (Alternate Take 1994) | 4:28 |
I-3 | You And Me (Clubhouse Version,2007) | 3:13 |
I-4 | Have Love Will Travel (Album Version 2002) | 4:05 |
I-5 | Money Becomes King (Album Version 2002) | 5:11 |
Side 10 | ||
J-1 | Bus To Tampa Bay (Previously Unreleased 2011) | 2:56 |
J-2 | Saving Grace (Live 2005) | 3:30 |
J-3 | Down South (Album Track 2005) | 3:26 |
J-4 | Southern Accents (Live,2006) | 5:01 |
J-5 | Insider (Live 2006) | 4:56 |
Side 11 | ||
K-1 | two men talking (Previously unreleased 2012) | 6:53 |
K-2 | Fault Lines (Album Track 2014) | 4:28 |
K-3 | Sins Of My Youth (Early Take 2012) | 3:40 |
K-4 | Good Enough (Alternate Version 2012) | 5:49 |
Side 12 | ||
L-1 | Something Good Coming | 4:11 |
L-2 | Save Your Water (Album Track 2016) | 3:17 |
L-3 | Like A Diamond (Alternate Version,2002) | 4:16 |
L-4 | Hungry No More (Live,2016) | 7:17 |
То́мас (Том) Э́рл Пе́тти (англ. Thomas Earl Petty; 20 октября 1950, Гейнсвилл, Флорида, США — 2 октября 2017, Санта-Моника, Калифорния, США) — американский рок-музыкант.