Описание
Tracklist
| Part 1 : Prologue | ||
| A | Prologue – Stan Kenton Speaks Of The Development Of His Music | |
| B | Prologue (Conclusion) | |
| Part 2 : Balboa Bandwagon | ||
| C1 | Artistry In Rhythm (Opening Theme) | |
| C2 | Two Moods | |
| C3 | Etude For Saxophones | |
| D1 | I Got It Bad And That Ain’t Good | |
| D2 | Lamento Gitano | |
| E1 | Reed Rapture | |
| E2 | La Cumparsita | |
| F1 | St. James Infirmary | |
| F2 | Arkansas Traveler | |
| F3 | Artistry In Rhythm (Closing Theme) | |
| Part 3 : Growing Pains | ||
| G1 | Russian Lullaby | |
| G2 | I Lost Sugar In Salt Lake City | |
| H1 | Opus A Dollar Three Eighty | |
| H2 | I Know That You Know | |
| I1 | I’m Going Mad For A Pad | |
| I2 | Ol’ Man River | |
| J1 | I’ll Remember April | |
| J2 | Liza | |
| Part 4 : Artistry In Rhythm | ||
| K1 | One Twenty | |
| K2 | Body And Soul | |
| L1 | Tea For Two | |
| L2 | Never Thought I’d Sing The Blues | |
| M1 | I’ve Got The World On A String | |
| M2 | Everybody Swing | |
| N1 | You May Not Love Me | |
| N2 | More Than You Know | |
| Part 5 : Progressive Jazz | ||
| O1 | Artistry In Harlem Swing | |
| O2 | If I Could Be With You One Hour Tonight | |
| P1 | By The River Ste. Marie | |
| P2 | Sophisticated Lady | |
| Q | Interlude | |
| R1 | Over The Rainbow | |
| R2 | Machito | |
| S | Elegy For Alto | |
| Part 6 : Innovations | ||
| T | In Veradero | |
| U | Amazonia | |
| V | Salute | |
| W | Coop’s Solo | |
| X | Ennui | |
| Y | Samana | |
| Part 7 : Contemporary | ||
| Z1 | Swing House | |
| Z2 | You Go To My Head | |
| AA1 | Baa-Too-Kee | |
| AA2 | Stella By Starlight | |
| BB1 | Bill’s Blues | |
| BB2 | Modern Opus | |
| CC | Zoot | |
| Part 8 : Epilogue | ||
| DD1 | Epilogue – Stan Kenton Speaks A Word In Summation And Looks To The Future | |
| DD2 | Artistry In Rhythm (Theme | |
Стэнли Ньюкомб «Стэн» Кентон (англ. Stanley Newcomb «Stan» Kenton; 19 февраля 1912, Уичито — 25 августа 1979, Лос-Анджелес) — американский джаз-пианист, композитор, дирижёр, руководитель джазового оркестра.




































