Описание
Tracklist
Tattooed Millionaire | ||
A1 | Son Of A Gun | |
A2 | Tattooed Millionaire | |
A3 | Born In 58 | |
A4 | Hell On Wheels | |
A5 | Gypsy Road | |
B1 | Dive! Dive! Dive! | |
B2 | All The Young Dudes | |
B3 | Lickin’ The Gun | |
B4 | Zulu Lulu | |
B5 | No Lies | |
Balls To Picasso | ||
A1 | Cyclops | 7:56 |
A2 | Hell No | 5:11 |
A3 | Gods Of War | 5:01 |
A4 | 1000 Points Of Light | 4:24 |
B1 | Laughing In The Hiding Bush | 4:20 |
B2 | Change Of Heart | 4:57 |
B3 | Shoot All The Clowns | 4:53 |
B4 | Fire | 4:27 |
B5 | Sacred Cowboys | 3:41 |
B6 | Tears Of The Dragon | 6:20 |
Skunkworks | ||
A1 | Space Race | |
A2 | Back From The Edge | |
A3 | Inertia | |
B1 | Faith | |
B2 | Solar Confinement | |
B3 | Dreamstate | |
B4 | I Will Not Accept The Truth | |
C1 | Inside The Machine | |
C2 | Headswitch | |
C3 | Meltdown | |
D1 | Octavia | |
D2 | Innerspace | |
D3 | Strange Death In Paradise | |
Accident Of Birth | ||
A1 | Freak | |
A2 | Toltec 7 Arrival | |
A3 | Starchildren | |
A4 | Taking The Queen | |
B1 | Darkside Of Aquarius | |
B2 | Omega | |
C1 | Man Of Sorrows | |
C2 | Accident Of Birth | |
C3 | The Magician | |
D1 | Welcome To The Pit | |
D2 | Road To Hell | |
D3 | Arc Of Space | |
The Chemical Wedding | ||
A1 | King In Crimson | |
A2 | Chemical Wedding | |
A3 | The Tower | |
B1 | Killing Floor | |
B2 | Book Of Thel | |
C1 | Gates Of Urizen | |
C2 | Jerusalem | |
C3 | Trumpets Of Jericho | |
D1 | Machine Men | |
D2 | The Alchemist | |
Tyranny Of Souls | ||
A1 | Mars Within (Intro) | |
A2 | Abduction | |
A3 | Soul Intruders | |
A4 | Kill Devil Hill | |
A5 | Navigate The Seas Of The Sun | |
B1 | River Of No Return | |
B2 | Power Of The Sun | |
B3 | Devil On A Hog | |
B4 | Believil | |
B5 | A Tyranny Of Souls |
Пол Брюс Ди́кинсон (англ. Paul Bruce Dickinson; 7 августа 1958, Уорксоп, Великобритания) — британский рок-музыкант, писатель, спортсмен (фехтовальщик), пилотгражданской авиации, теле- и радиоведущий, автор книг и сценарист, продюсер, прежде всего известный как фронтмен хеви-метал-группы Iron Maiden (по версии журнала Classic Rock он занимает 8-е место в рейтинге лучших фронтменов рок-музыки).